1
/
of
4
Torx Head Screw- Right | Mopar | Part Number (6510532AA)
Torx Head Screw- Right | Mopar | Part Number (6510532AA)
Part Number:6510532AA
Regular price
$4.10
Sale price
$4.10
Regular price
$4.10
Unit price
/
per
Hurry up! Only 9 items in stock.




Description
Torx Head Screw- Right
Engines: 1.3L I4 Turbo MAir DI Engine w/ESS. 1.4l i4 multiair turbo engine. 2.4l i4 multiair engine. 2.4l i4 zero evap m-air engine.
Transmissions: 9-spd 948te fwd auto trans (make). 6-spd aisin f21-250 hd auto trans. 6-speed c635 manual transmission. 9-spd 948te auto transmission.
Vehicle Fitment:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | Dodge | Hornet | GT, GT Plus, R/T, R/T Plus | 1.3L L4 - Electric/Gas, 2.0L L4 - Gas |
2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2024 | Dodge | Hornet | GT, GT Plus, R/T, R/T Plus | 1.3L L4 - Electric/Gas, 2.0L L4 - Gas |
2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Renegade | Altitude, Latitude, Limited, Red, Trailhawk | 1.3L L4 - Gas |
2022 | Fiat | 500X | Pop, Sport, Trekking, Yacht Club | 1.3L L4 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.3L L4 - Gas |
2021 | Fiat | 500X | Pop, Sport, Trekking, Trekking Plus | 1.3L L4 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2020 | Fiat | 500X | Pop, Sport, Trekking, Trekking Plus | 1.3L L4 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2019 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2019 | Fiat | 500X | Pop, Trekking, Trekking Plus | 1.3L L4 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2018 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas, 2.4L L4 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2017 | Fiat | 500X | Lounge, Pop, Trekking | 1.4L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2016 | Fiat | 500X | Easy, Lounge, Pop, Trekking, Trekking Plus | 1.4L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2016 | Jeep | Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2015 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Fiat | 500L | Easy, Lounge, Pop, Trekking | 1.4L L4 - Gas |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2013 | Dodge | Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |

Torx Head Screw- Right | Mopar | Part Number (6510532AA)
Regular price
$4.10
Sale price
$4.10
Regular price
$4.10
Unit price
/
per