-
Sold out
-
-
-
1
/
of
4
Hood Latch Striker - Mopar (4589689AA)
Hood Latch Striker - Mopar (4589689AA)
Part Number:4589689AA
Regular price
$45.05
Sale price
$45.05
Regular price
$45.05
Unit price
/
per
Out of stock




Description
2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 | Dodge | Charger | Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |

Hood Latch Striker - Mopar (4589689AA)
Regular price
$45.05
Sale price
$45.05
Regular price
$45.05
Unit price
/
per