-
Sold out
-
-
-
-
-
1
/
of
6
Coolant Temperature Sensor - Mopar (5033313AA)
Coolant Temperature Sensor - Mopar (5033313AA)
Part Number:5033313AA
Regular price
$41.00
Sale price
$41.00
Regular price
$41.00
Unit price
/
per
Out of stock






Description
Engines: 400v 200kw g1 fr edm. 400v gkn097 fr elec drive motor. 2.0l i4 dohc di turbo phev engine. 2.0l i4 turbo gme evo w/ess. 2.0l i4 dohc di turbo engine w/ ess. 2.0l i4 dohc di turbo etorque engine. 2.0l i4 dohc di turbo phev engine. 2.2l n-s i4 turbo diesel w/ess. 1.8l i4 dohc 16v dual vvt engine. 2.0l i4 dohc 16v dual vvt engine. 2.0l i4 pzev 16v dual vvt engine. 2.4l i4 dohc 16v dual vvt engine. 2.4l i4 dohc 16v turbo engine. 2.4l i4 pzev 16v dual vvt engine.
Transmissions: 9-spd 948te fwd/awd auto trans (make.
2025 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Select, Limited, Pinnacle, Select | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2025 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2025 | Jeep | Grand Cherokee | 4xe, Anniversary Edition 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2025 | Ram | ProMaster EV | Base, SLT+, Tradesman | Electric |
2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2024 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2024 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2024 | Fiat | 500E | INSPI(RED), Inspired By Beauty, Inspired By Music | Electric |
2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2024 | Jeep | Grand Cherokee | 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
2024 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2024 | Ram | ProMaster EV | Base | Electric |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2023 | Jeep | Cherokee | Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
2023 | Jeep | Wrangler | Freedom, High Altitude, Rubicon, Sahara, Sahara 4xe, Sahara Altitude, Sport, Sport Altitude, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited | 2.0L L4 - Gas |
2022 | Jeep | Grand Cherokee | Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, High Altitude, Latitude Lux, Limited | 2.0L L4 - Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2019 | Dodge | Journey | Crossroad, SE | 2.4L L4 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
2018 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Dodge | Journey | AVP, Crossroad, SE, SXT | 2.4L L4 - Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
2014 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
2014 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
2013 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
2013 | Dodge | Journey | AVP, SE, SXT | 2.4L L4 - Gas |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
2012 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
2012 | Dodge | Journey | AVP, SE, SXT | 2.4L L4 - Gas |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
2011 | Dodge | Avenger | Express, Lux, Mainstreet | 2.4L L4 - Gas |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Dodge | Journey | Express | 2.4L L4 - Gas |
2011 | Jeep | Compass | Base, Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Dodge | Journey | SE | 2.4L L4 - Gas |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |

Coolant Temperature Sensor - Mopar (5033313AA)
Regular price
$41.00
Sale price
$41.00
Regular price
$41.00
Unit price
/
per