1
/
of
0
Car Engine Oil Filter | BPROAUTO | Part Number (1BP01361AA)
Car Engine Oil Filter | BPROAUTO | Part Number (1BP01361AA)
Part Number:1BP01361AA
Regular price
$6.25
Sale price
$6.25
Regular price
$6.25
Unit price
/
per
Hurry up! Only 10 items in stock.
Description
Car Engine Oil Filter
Vehicle Fitment:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | Alfa Romeo | Giulia | Base, Tributo Italiano | 2.0L L4 - Gas |
2025 | Alfa Romeo | Stelvio | Base, Tributo Italiano | 2.0L L4 - Gas |
2025 | Dodge | Durango | Pursuit, R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
2025 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2025 | Jeep | Grand Cherokee | 4xe, Anniversary Edition 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
2025 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392 Final Edition, Unlimited Rubicon 4xe, Unlimited Rubicon X, Unlimited Rubicon X 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sport, Unlimited Sport S, Unlimited Sport S 4xe, Unlimited Willys, Unlimited Willys 4xe, Willys | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
2024 | Alfa Romeo | Giulia | Competizione, Sprint, TI, Veloce | 2.0L L4 - Gas |
2024 | Alfa Romeo | Stelvio | Competizione, Sprint, TI, Veloce | 2.0L L4 - Gas |
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
2024 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2024 | Jeep | Grand Cherokee | 4xe, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 5.7L V8 - Gas |
2024 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 392 Final Edition, Unlimited Rubicon 4xe, Unlimited Rubicon X, Unlimited Rubicon X 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sport, Unlimited Sport S, Unlimited Sport S 4xe, Unlimited Willys, Unlimited Willys 4xe, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Special Service, Tradesman | 6.4L V8 - Gas |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Special Service, Tradesman | 6.4L V8 - Gas |
2023 | Alfa Romeo | Giulia | Estrema, Lusso, Sprint, TI, Veloce | 2.0L L4 - Gas |
2023 | Alfa Romeo | Stelvio | Estrema, Lusso, Sprint, TI, Veloce | 2.0L L4 - Gas |
2023 | Chrysler | 300 | S | 5.7L V8 - Gas |
2023 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2023 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
2023 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys 4xe, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2023 | Ram | 1500 Classic | Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas |
2022 | Alfa Romeo | Giulia | TI | 2.0L L4 - Gas |
2022 | Alfa Romeo | Stelvio | TI | 2.0L L4 - Gas |
2022 | Chrysler | 300 | S | 5.7L V8 - Gas |
2022 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2022 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2022 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Hemi Orange, R/T Plus, Special Service | 5.7L V8 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2022 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Grand Cherokee | 4xe, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series I, Series I Carbide, Series II, Series II Carbide, Series III, Series III Carbide | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2022 | Ram | ProMaster City | Base, Tradesman | 2.4L L4 - Gas |
2021 | Alfa Romeo | Giulia | Sprint, TI, TI Sport | 2.0L L4 - Gas |
2021 | Alfa Romeo | Stelvio | Sprint, TI, TI Sport | 2.0L L4 - Gas |
2021 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas |
2021 | Chrysler | 300 | S | 5.7L V8 - Gas |
2021 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2021 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Sport, Upland | 2.4L L4 - Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Longhorn, Rebel, Special Service, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2020 | Alfa Romeo | Giulia | Base, Sport, TI | 2.0L L4 - Gas |
2020 | Alfa Romeo | Stelvio | Base, Sport, TI | 2.0L L4 - Gas |
2020 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2020 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2020 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2020 | Dodge | Journey | Crossroad, SE Value | 2.4L L4 - Gas |
2020 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2020 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Special Service, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2020 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2020 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2019 | Alfa Romeo | Giulia | Base, Sport, TI | 2.0L L4 - Gas |
2019 | Alfa Romeo | Stelvio | Base, Sport, TI | 2.0L L4 - Gas |
2019 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 | Buick | Envision | Premium, Premium II | 2.0L L4 - Gas |
2019 | Cadillac | CT6 | Luxury, Premium Luxury | 2.0L L4 - Gas |
2019 | Cadillac | CTS | V | 6.2L V8 - Gas |
2019 | Chevrolet | Blazer | Base, L | 2.5L L4 - Gas |
2019 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2019 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2019 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2019 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2019 | Dodge | Journey | Crossroad, SE | 2.4L L4 - Gas |
2019 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 - Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2019 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2019 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2018 | Alfa Romeo | Giulia | Base, TI | 2.0L L4 - Gas |
2018 | Alfa Romeo | Stelvio | Base, TI | 2.0L L4 - Gas |
2018 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2018 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2018 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2018 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2018 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SXT, Special Service | 5.7L V8 - Gas |
2018 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 2.4L L4 - Gas |
2018 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2017 | Alfa Romeo | Giulia | Base, TI | 2.0L L4 - Gas |
2017 | Buick | Encore | Essence, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 | Chevrolet | Caprice | PPV | 6.0L V8 - Flex |
2017 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2017 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | LCF 3500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2017 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2017 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2017 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2017 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2017 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2017 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 2.4L L4 - Gas |
2017 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2016 | Buick | Encore | Sport Touring | 1.4L L4 - Gas |
2016 | Chevrolet | Caprice | PPV | 6.0L V8 - Flex |
2016 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | LCF 3500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Spark | LS, LT | 1.4L L4 - Gas |
2016 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2016 | Dodge | Challenger | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker | 5.7L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 - Gas |
2016 | Dodge | Dart | GT, Limited, SE, SXT, SXT Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2016 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
2016 | Fiat | 500X | Easy, Lounge, Pop, Trekking, Trekking Plus | 2.4L L4 - Gas |
2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 5.7L V8 - Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
